Home Accessibility Disclaimer Municipal Directory Text Size: A
A
A
Contact the City
City of Thorold 3540 Schmon Parkway P.O. Box 1044 Thorold, ON L2V 4A7 |
Mayors Office and Administration 905-227-6613 |
Manoj Dilwaria | Chief Administrative Offiicer | 245 | mdilwaria@thorold.com |
Nicole Gioseffi | Executive Assistant to CAO | 272 | nicole.gioseffi@thorold.com |
A.T. (Ted) Luciani | Mayor | 230 | mayor@thorold.com |
Ginger Derochie | Administrative Assistant to Mayor and Council/Recreation Coordinator | 231 | ginger@thorold.com |
Clerk's Department 905-227-6613 |
Donna Delvecchio | City Clerk | 226 | clerk@thorold.com |
Joanne Goulet | Deputy City Clerk | 270 | depclerk@thorold.com |
Carmela DiPardo | Legislative Assistant | 224 | clksten2@thorold.com |
Debby Leigh | Licensing Clerk | 223 | debby.leigh@thorold.com |
Nadine Gibson | Temporary Receptionist | 221 | reception@thorold.com |
Finance 905-227-6613 |
Maria Mauro | Director of Finance | 228 | finance@thorold.com |
Mike Lostracco | Revenue Manager | 238 | revenues@thorold.com |
Cathy De Luca | Accountant | 233 | account@thorold.com |
Brett Force | Accounts Payable Clerk | 236 | bforce@thorold.com |
Lucy Sacco | Tax Clerk | 235 | taxes@thorold.com |
Michelle Moore | Water Clerk | 240 | water@thorold.com |
Matt Watson | IT Manager | 239 | mwatson@thorold.com |
Bonnie Dixon | Human Resources and Payroll Specialist | 246 | bonnie.dixon@thorold.com |
Brittany Owens | Assistant to Finance (water/taxes) | 232 | asst@thorold.com |
Karen Bellows | Cashier | 234 | cashier@thorold.com |
Heather Ekey | Health and Safety Specialist | 237 | heather.ekey@thorold.com |
Fire Station #2 905-397-6993 |
Brian Dickson | Fire Chief | brian.dickson@thorold.com |
Vacant | Administrative Assistant | firesec@thorold.com |
Planning and Building Services 905-227-6613 |
VACANT | Director of Development and Engineering Services | ||
Eldon Darbyson | Manager of Planning | 247 | edarbyson@thorold.com |
Julie Hannah | Senior Planner | 251 | julie.hannah@thorold.com |
Denise Landry | Senior Planner | 248 | denise.landry@thorold.com |
Sarah Hague | Planning Clerk / Secretary-Treasurer to the Committee of Adjustment | 252 | sarah.hague@thorold.com |
Angela Nesbitt | Building Clerk | 259 | anesbitt@thorold.com |
Michele Briscoe | By-Law Enforcement | 258 | mbriscoe@thorold.com |
Vacant | By-Law Enforcement | 260 | |
Thomas Boal | By-Law Enforcement | 275 | Thomas.Boal@thorold.com |
Jesse Edsall | By-Law Enforcement | 250 | jesse.edsall@thorold.com |
Mike Setacci | Building Permit Expeditor | 277 | mike.setacci@thorold.com |
Marty Wrabiutza | Building/Planning Inspector | 255 | mwrabiutza@thorold.com |
Martin Wild | Chief Building Official | 244 | martin.wild@thorold.com |
Tony Aiello | Building Inspector/Plans Examiner | 257 | taiello@thorold.com |
Operations - Public Works/Engineering/Community Services |
Arenas and Parks 905-227-1148 |
Nicole Kennedy | Recreation Assistant | 263 | nicole.kennedy@thorold.com |
Jerry Franceschini | Operations Supervisor (arena/pools) | 263 | jerry.fran@thorold.com |
Lakeview Cemetery 905-227-1911 |
Curtis Dray | Manager of Community Services | 264 | lakeview@thorold.com |
Dawn Dobbie | Administrative Assistant | 264 | lakeview@thorold.com |
Vacant | Operations Supervisor (Cemetery) | 264 |
Public Works 905-227-3521 |
|
||||||||||||||||||||
Engineering 905-227-3535 |
Sean Dunsmore | Manager of Engineering | 268 | thoreng@thorold.com |
John LaVigna | Engineering Technician | 266 | thoreng@thorold.com |
Kory Yungblut | Engineering Technician | 268 | thoreng@thorold.com |
Vacant | Water/Wastewater Compliance Supervisor | 268 | thoreng@thorold.com |
Angela McDermott | Administrative Assistant | 268 | thoreng@thorold.com |